<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AT&amp;T VS Verizon: There&#8217;s a misinterpretation for that</title>
	<atom:link href="http://pinoytutorial.com/techtorial/att-vs-verizon-theres-a-misinterpretation-for-that/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoytutorial.com/techtorial/att-vs-verizon-theres-a-misinterpretation-for-that/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:38:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: AT&#38;T VS VERIZON: Judges reject AT&#38;T call to pull verizon ads &#124; PINOYTUTORIAL TECHTORIAL</title>
		<link>http://pinoytutorial.com/techtorial/att-vs-verizon-theres-a-misinterpretation-for-that/comment-page-1/#comment-1719</link>
		<dc:creator>AT&#38;T VS VERIZON: Judges reject AT&#38;T call to pull verizon ads &#124; PINOYTUTORIAL TECHTORIAL</dc:creator>
		<pubDate>Fri, 20 Nov 2009 03:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://pinoytutorial.com/techtorial/?p=2306#comment-1719</guid>
		<description>[...] looks of it, AT&amp;T “toddlers” may finally have a reason to cry now, especially when their appeal for putting Verizon’s commercials to a halt was not favored by the [...]</description>
		<content:encoded><![CDATA[<p>[...] looks of it, AT&amp;T “toddlers” may finally have a reason to cry now, especially when their appeal for putting Verizon’s commercials to a halt was not favored by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verizon VS AT&#38;T: Verizon&#8217;s ads are true and the truth hurts! &#124; PINOYTUTORIAL TECHTORIAL</title>
		<link>http://pinoytutorial.com/techtorial/att-vs-verizon-theres-a-misinterpretation-for-that/comment-page-1/#comment-1582</link>
		<dc:creator>Verizon VS AT&#38;T: Verizon&#8217;s ads are true and the truth hurts! &#124; PINOYTUTORIAL TECHTORIAL</dc:creator>
		<pubDate>Wed, 18 Nov 2009 01:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://pinoytutorial.com/techtorial/?p=2306#comment-1582</guid>
		<description>[...] heat goes on for AT&amp;T and Verizon! If you can remember our last post, AT&amp;T explained their side why they are suing Verizon and with the help of “There’s a [...]</description>
		<content:encoded><![CDATA[<p>[...] heat goes on for AT&amp;T and Verizon! If you can remember our last post, AT&amp;T explained their side why they are suing Verizon and with the help of “There’s a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://pinoytutorial.com/techtorial/att-vs-verizon-theres-a-misinterpretation-for-that/comment-page-1/#comment-1427</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Sun, 15 Nov 2009 07:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://pinoytutorial.com/techtorial/?p=2306#comment-1427</guid>
		<description>WOW, the truth hurts AT&amp;T so they sue, feeding us with more irrelevant information to confuse the truth.

FACT: Verizon&#039;s adds talk about 3G data coverage and 3G data coverage only. It makes no clam that 3G is the only data network.
FACT: EDGE is NOT 3G
FACT: Since 2007 100% of Verizon&#039;s network has been 3G
FACT: VERIZON has approximately 5X the 3G (EVDO-A) coverage that AT&amp;T&#039;s 3G (HSPA)

There is nothing inaccurate here, except AT&amp;T trying to confuse the facts. 

Sure Verizon can stop airing these adds as long as AT&amp;T stops their &quot;More Bars in More Places (based upon global coverage&quot;) since they have apparently conceded that the average consumer is stupid and can&#039;t read.</description>
		<content:encoded><![CDATA[<p>WOW, the truth hurts AT&amp;T so they sue, feeding us with more irrelevant information to confuse the truth.</p>
<p>FACT: Verizon&#8217;s adds talk about 3G data coverage and 3G data coverage only. It makes no clam that 3G is the only data network.<br />
FACT: EDGE is NOT 3G<br />
FACT: Since 2007 100% of Verizon&#8217;s network has been 3G<br />
FACT: VERIZON has approximately 5X the 3G (EVDO-A) coverage that AT&amp;T&#8217;s 3G (HSPA)</p>
<p>There is nothing inaccurate here, except AT&amp;T trying to confuse the facts. </p>
<p>Sure Verizon can stop airing these adds as long as AT&amp;T stops their &#8220;More Bars in More Places (based upon global coverage&#8221;) since they have apparently conceded that the average consumer is stupid and can&#8217;t read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AT&#38;T Sues Verizon: There&#8217;s a map for that hoax? &#124; PINOYTUTORIAL TECHTORIAL</title>
		<link>http://pinoytutorial.com/techtorial/att-vs-verizon-theres-a-misinterpretation-for-that/comment-page-1/#comment-1412</link>
		<dc:creator>AT&#38;T Sues Verizon: There&#8217;s a map for that hoax? &#124; PINOYTUTORIAL TECHTORIAL</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://pinoytutorial.com/techtorial/?p=2306#comment-1412</guid>
		<description>[...] AT&amp;T manages to lay-out all of the reasons why they will be suing Verizon plus see the &#8220;There&#8217;s a misinterpretation for that&#8221; image for a better understanding why AT&amp;T is getting too onion-skinned on the matter. A [...]</description>
		<content:encoded><![CDATA[<p>[...] AT&amp;T manages to lay-out all of the reasons why they will be suing Verizon plus see the &#8220;There&#8217;s a misinterpretation for that&#8221; image for a better understanding why AT&amp;T is getting too onion-skinned on the matter. A [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 1/9 queries in 0.002 seconds using disk
Object Caching 498/499 objects using disk

Served from: pinoytutorial.com @ 2012-02-10 14:35:17 -->
